|
|
USA Box Office Estimates
|
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | A Christmas Carol (2009) | ||||
| $31,000,000 (%) | 1 | 3,683 | $8,417 | $31,000,000 | |
| 2. | This Is It (2009) | ||||
| $14,000,000 (-40%) | 2 | 3,481 | $4,021 | $57,855,000 | |
| 3. | The Men Who Stare at Goats (2009) | ||||
| $13,309,000 (%) | 1 | 2,443 | $5,447 | $13,309,000 | |
| 4. | The Fourth Kind (2009) | ||||
| $12,521,285 (%) | 1 | 2,527 | $4,955 | $12,521,285 | |
| 5. | Paranormal Activity (2007) | ||||
| $8,600,000 (-48%) | 7 | 2,558 | $3,362 | $97,430,000 | |
| 6. | The Box (2009/I) | ||||
| $7,855,000 (%) | 1 | 2,635 | $2,981 | $7,855,000 | |
| 7. | Couples Retreat (2009) | ||||
| $6,428,250 (-0%) | 5 | 2,857 | $2,250 | $95,979,760 | |
| 8. | Law Abiding Citizen (2009) | ||||
| $6,172,000 (-17%) | 4 | 2,474 | $2,494 | $60,872,598 | |
| 9. | Where the Wild Things Are (2009) | ||||
| $4,225,000 (-29%) | 4 | 2,756 | $1,533 | $69,268,000 | |
| 10. | Astro Boy (2009) | ||||
| $2,588,000 (-25%) | 3 | 1,918 | $1,349 | $15,072,701 | |
| Highest total gross: | Paranormal Activity (2007) |
| Highest per-screen average: | A Christmas Carol (2009) |
| Yellow chart positions indicate new entries | |
Weekend box office data supplied by and copyright Nielsen EDI ©2009