Top Titles as Rated by Male Users
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Godfather (1972) | 690,791 |
| 2. | 9.2 | The Shawshank Redemption (1994) | 971,071 |
| 3. | 9.1 | The Godfather: Part II (1974) | 446,273 |
| 4. | 9.0 | Pulp Fiction (1994) | 755,423 |
| 5. | 9.0 | The Good, the Bad and the Ugly (1966) | 294,416 |
| 6. | 8.9 | 12 Angry Men (1957) | 238,777 |
| 7. | 8.9 | The Dark Knight (2008) | 944,544 |
| 8. | 8.9 | Schindler's List (1993) | 497,673 |
| 9. | 8.9 | The Lord of the Rings: The Return of the King (2003) | 693,106 |
| 10. | 8.8 | Fight Club (1999) | 738,891 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 475,536 |
| 12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 405,755 |
| 13. | 8.8 | Seven Samurai (1954) | 149,811 |
| 14. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) | 717,680 |
| 15. | 8.8 | Goodfellas (1990) | 423,195 |
| 16. | 8.8 | Inception (2010) | 759,569 |
| 17. | 8.8 | Star Wars (1977) | 532,967 |
| 18. | 8.7 | The Matrix (1999) | 700,381 |
| 19. | 8.7 | Forrest Gump (1994) | 639,286 |
| 20. | 8.7 | Outrageous Class (1975) | 17,264 |
| 21. | 8.7 | City of God (2002) | 318,762 |
| 22. | 8.7 | Once Upon a Time in the West (1968) | 133,030 |
| 23. | 8.7 | Se7en (1995) | 565,319 |
| 24. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 622,188 |
| 25. | 8.7 | Casablanca (1942) | 257,827 |
| 26. | 8.7 | The Silence of the Lambs (1991) | 474,943 |
| 27. | 8.7 | Raiders of the Lost Ark (1981) | 403,001 |
| 28. | 8.7 | The Usual Suspects (1995) | 441,211 |
| 29. | 8.7 | It's a Wonderful Life (1946) | 166,446 |
| 30. | 8.6 | Psycho (1960) | 246,665 |
| 31. | 8.6 | Rear Window (1954) | 194,920 |
| 32. | 8.6 | Léon: The Professional (1994) | 411,961 |
| 33. | 8.6 | Terminator 2: Judgment Day (1991) | 436,985 |
| 34. | 8.6 | Saving Private Ryan (1998) | 496,385 |
| 35. | 8.6 | Sunset Blvd. (1950) | 87,582 |
| 36. | 8.6 | Memento (2000) | 509,149 |
| 37. | 8.6 | Apocalypse Now (1979) | 283,479 |
| 38. | 8.6 | City Lights (1931) | 56,477 |
| 39. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 230,903 |
| 40. | 8.6 | Modern Times (1936) | 71,747 |
| 41. | 8.5 | Alien (1979) | 328,354 |
| 42. | 8.5 | American History X (1998) | 448,400 |
| 43. | 8.5 | M (1931) | 63,371 |
| 44. | 8.5 | North by Northwest (1959) | 142,464 |
| 45. | 8.5 | Paths of Glory (1957) | 71,904 |
| 46. | 8.5 | Back to the Future (1985) | 389,799 |
| 47. | 8.5 | Double Indemnity (1944) | 60,613 |
| 48. | 8.5 | Citizen Kane (1941) | 200,900 |
| 49. | 8.5 | Harakiri (1962) | 11,393 |
| 50. | 8.5 | The Shining (1980) | 343,912 |
Bottom Titles as Rated by Male Users
| Rank | Rating | Title | Votes |
| 1. | 1.6 | Daniel - Der Zauberer (2004) | 7,981 |
| 2. | 1.6 | Superbabies: Baby Geniuses 2 (2004) | 12,726 |
| 3. | 1.6 | Titanic: The Legend Goes On... (2000) | 3,039 |
| 4. | 1.6 | Monster a-Go Go (1965) | 3,083 |
| 5. | 1.6 | From Justin to Kelly (2003) | 11,740 |
| 6. | 1.6 | Manos: The Hands of Fate (1966) | 16,282 |
| 7. | 1.7 | Zombie Nation (2004) | 4,339 |
| 8. | 1.7 | Pledge This! (2006) | 7,915 |
| 9. | 1.7 | Anne B. Real (2003) | 2,332 |
| 10. | 1.7 | Ben & Arthur (2002) | 4,396 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1500 votes.
company.