| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Goodfellas
(1990)
Henry Hill and his friends work their way up through the mob hierarchy. |
8.8/10 | 421,969 |
| 2 |
|
John Adams
(2008 TV mini-series)
The life of one of the USA's Founding Fathers, its second President, and his role in the nation's first 50 years. |
8.6/10 | 12,268 |
| 3 |
|
Casino
(1995)
Greed, deception, money, power, and murder occur between two mobster best friends and a trophy wife over a gambling empire. |
8.2/10 | 196,907 |
| 4 |
|
In the Name of the Father
(1993)
A man's coerced confession to an I.R.A. bombing he didn't commit imprisons his father as well; a British lawyer helps fight for their freedom. |
8.1/10 | 57,088 |
| 5 |
|
Mar adentro
(2004)
The real-life story of Spaniard Ramon Sampedro, who fought a 30 year campaign in favor of euthanasia and his own right to die. |
8.0/10 | 44,880 |
| 6 |
|
A Man for All Seasons
(1966)
The story of Thomas More, who stood up to King Henry VIII when the King rejected the Roman Catholic Church to obtain a divorce and remarriage. |
7.9/10 | 16,798 |
| 7 |
|
The Insider
(1999)
A research chemist comes under personal and professional attack when he decides to appear in a "60 Minutes" expose on Big Tobacco. |
" | 99,057 |
| 8 |
|
Catch Me If You Can
(2002)
A true story about Frank Abagnale Jr., who, before his 19th birthday, successfully conned millions of dollars' worth of checks as a Pan Am pilot, doctor, and legal prosecutor. |
" | 276,811 |
| 9 |
|
Capturing the Friedmans
(2003 documentary)
Documentary on the Friedmans, a seemingly typical, upper-middleclass Jewish family whose world is instantly transformed when the father and his youngest son are arrested and charged with shocking and horrible crimes. |
" | 13,082 |
| 10 |
|
Serpico
(1973)
The true story about an honest New York cop who blew the whistle on rampant corruption in the force only to have his comrades turn against him. |
7.8/10 | 47,299 |
Content continues below advertisment.
| ||||
| 11 | Donnie Brasco (1997) | 7.8/10 | 145,254 | |
| 12 | American Gangster (2007) | " | 219,203 | |
| 13 | The Naked Civil Servant (1975 TV movie) | 7.7/10 | 795 | |
| 14 | The Legend of Bhagat Singh (2002) | " | 3,678 | |
| 15 | You Don't Know Jack (2010 TV movie) | " | 14,994 | |
| 16 | Young Mr. Lincoln (1939) | 7.6/10 | 3,474 | |
| 17 | Sacco e Vanzetti (1971) | " | 1,219 | |
| 18 | Lenny (1974) | " | 8,093 | |
| 19 | Midnight Express (1978) | " | 37,827 | |
| 20 | Sophie Scholl - Die letzten Tage (2005) | " | 16,113 | |
| 21 | Longford (2006 TV movie) | " | 1,852 | |
| 22 | Blow (2001) | 7.5/10 | 132,237 | |
| 23 | The Song of Bernadette (1943) | 7.4/10 | 3,175 | |
| 24 | Compulsion (1959) | " | 2,532 | |
| 25 | The Hurricane (1999) | " | 51,143 | |
| 26 | Capote (2005) | " | 63,744 | |
| 27 | Speer und er (2005 TV mini-series) | " | 527 | |
| 28 | The Life of Emile Zola (1937) | 7.3/10 | 2,923 | |
| 29 | The People vs. Larry Flynt (1996) | " | 52,102 | |
| 30 | Monster (2003) | " | 71,313 | |
| 31 | Elvis (2005 TV movie) | " | 2,199 | |
| 32 | Der Baader Meinhof Komplex (2008) | " | 20,160 | |
| 33 | An American Crime (2007) | " | 16,796 | |
| 34 | Funny Girl (1968) | 7.2/10 | 8,421 | |
| 35 | The General (1998) | " | 5,008 | |
| 36 | Erin Brockovich (2000) | " | 92,247 | |
| 37 |
Biography
(1987 TV series documentary)
Episode: Jeffrey Dahmer: The Monster Within |
" | 33 | |
| 38 | Il divo: La spettacolare vita di Giulio Andreotti (2008) | " | 6,303 | |
| 39 | Man of a Thousand Faces (1957) | 7.1/10 | 1,396 | |
| 40 | The Chant of Jimmie Blacksmith (1978) | " | 622 | |
| 41 | Prick Up Your Ears (1987) | " | 3,187 | |
| 42 | Reversal of Fortune (1990) | " | 7,991 | |
| 43 | Chopper (2000) | " | 22,675 | |
| 44 | Conviction (2010) | " | 23,503 | |
| 45 | Alferd Packer: The Musical (1993) | 7.0/10 | 8,221 | |
| 46 | Dangerous Beauty (1998) | " | 9,210 | |
| 47 | Clara Bow: Discovering the It Girl (1999 TV documentary) | " | 153 | |
| 48 | Find Me Guilty (2006) | " | 19,754 | |
| 49 | Infamous (2006) | " | 10,426 | |
| 50 | The Court-Martial of Billy Mitchell (1955) | 6.9/10 | 959 | |
| 51 | The Trials of Oscar Wilde (1960) | " | 353 | |
| 52 | Men of Honor (2000) | " | 60,960 | |
| 53 | I banchieri di Dio (2002) | " | 213 | |
| 54 | Becoming Jane (2007) | " | 29,511 | |
| 55 | Dance with a Stranger (1985) | 6.8/10 | 1,368 | |
| 56 | Tucker: The Man and His Dream (1988) | " | 8,857 | |
| 57 | The Ryan White Story (1989 TV movie) | " | 362 | |
| 58 | Wilde (1997) | " | 9,188 | |
| 59 | A Love Divided (1999) | " | 247 | |
| 60 | Flash of Genius (2008) | " | 10,756 | |
| 61 | The Court-Martial of Jackie Robinson (1990 TV movie) | 6.7/10 | 106 | |
| 62 | Swoon (1992) | " | 993 | |
| 63 | L'affaire Dreyfus (1995 TV movie) | " | 46 | |
| 64 | The Other Boleyn Girl (2008) | " | 55,821 | |
| 65 | J. Edgar (2011) | " | 63,163 | |
| 66 | The Seven Little Foys (1955) | 6.6/10 | 826 | |
| 67 | Al Capone (1959) | " | 813 | |
| 68 | Carrington (1995) | " | 3,485 | |
| 69 | Artemisia (1997) | " | 1,429 | |
| 70 | Luther (2003) | " | 9,644 | |
| 71 | The Notorious Bettie Page (2005) | " | 7,001 | |
| 72 | A Mighty Heart (2007) | " | 19,648 | |
| 73 | Howl (2010) | " | 6,997 | |
| 74 | Landru (1963) | 6.5/10 | 459 | |
| 75 | Where the Buffalo Roam (1980) | " | 6,509 | |
| 76 | Hoffa (1992) | " | 12,560 | |
| 77 | Frühlingssinfonie (1983) | 6.3/10 | 197 | |
| 78 | Steal This Movie (2000) | " | 1,782 | |
| 79 | Milgaard (1999 TV movie) | " | 110 | |
| 80 | Choice: The Henry Morgentaler Story (2003 TV movie) | " | 29 | |
| 81 | The Lawless Breed (1953) | 6.2/10 | 449 | |
| 82 | Killer: A Journal of Murder (1995) | " | 1,374 | |
| 83 | Olga (2004) | " | 1,309 | |
| 84 | Democracy on Trial: The Morgentaler Affair (1984 documentary) | " | 5 | |
| 85 | The Edge of Love (2008) | " | 9,269 | |
| 86 | Jean Galmot, aventurier (1990) | 6.1/10 | 44 | |
| 87 | Liz: The Elizabeth Taylor Story (1995 TV movie) | " | 204 | |
| 88 | The Iron Major (1943) | 5.9/10 | 98 | |
| 89 | Why Do Fools Fall in Love (1998) | " | 2,159 | |
| 90 | Roe vs. Wade (1989 TV movie) | 5.8/10 | 191 | |
| 91 | Prophet of Evil: The Ervil LeBaron Story (1993 TV movie) | 5.7/10 | 106 | |
| 92 | Baader (2002) | " | 533 | |
| 93 | Born Again (1978) | 5.5/10 | 62 | |
| 94 | Lies of the Heart: The Story of Laurie Kellogg (1994 TV movie) | " | 236 | |
| 95 | Romeo Killer: The Chris Porco Story (2013 TV movie) | " | 55 | |
| 96 | Lepke (1975) | 5.3/10 | 186 | |
| 97 | A Murderous Affair: The Carolyn Warmus Story (1992 TV movie) | " | 114 | |
| 98 | 23rd March 1931: Shaheed (2002) | 5.1/10 | 312 | |
| 99 | Sex and Lies in Sin City (2008 TV movie) | " | 372 | |
| 100 | Ned Kelly (1970) | 4.9/10 | 613 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.