| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Salute Your Shorts
(1991 TV series)
This is a show about a group of kids at summer camp. The camp is run by the heard-but-never-seen Dr. Kahn. They spend their time trying to harass the camp counselor, Kevin "Ug" Lee. |
7.9/10 | 3,118 |
| 2 |
|
Safety Second
(1950 short)
Jerry forbids young Nibbles from lighting fireworks on the Fourth of July, but both mice find these dangerous toys to be useful weapons when their cat-nemesis, Tom, starts trouble. |
7.6/10 | 231 |
| 3 |
|
Despicable Me
(2010)
When a criminal mastermind uses a trio of orphan girls as pawns for a grand scheme, he finds their love is profoundly changing him for the better. |
" | 156,401 |
| 4 |
|
Robin Hood
(1973)
The story of the legendary outlaw is portrayed with the characters as humanoid animals. |
7.5/10 | 44,132 |
| 5 |
|
A Chipmunk Christmas (1981 TV movie) | " | 127 |
| 6 |
|
100 Deeds for Eddie McDowd
(1999 TV series)
A bully is transformed into a dog that must perform 100 good deeds with the help of a shy classmate. |
7.4/10 | 432 |
| 7 |
|
Spare the Rod
(1954 short)
Donald's nephews are always playing instead of doing their chores. Donald is going to punish them, but... |
7.3/10 | 106 |
| 8 |
|
O Branco
(2001 short)
Fred is a blind boy who lives alone with his mother. Out of his dull routine, in which nothing ever changes... |
" | 30 |
| 9 |
|
Where the Wild Things Are
(1973 short)
A boy named Max imagines he is "Where The Wild Things Are''. |
" | 159 |
| 10 |
|
Virasat
(1997)
After completing his studies in London, England, Shakti Thakur returns home to India in a small town where his family resides... |
7.2/10 | 1,098 |
Content continues below advertisment.
| ||||
| 11 | Can You Take It (1934 short) | 7.1/10 | 80 | |
| 12 | The Curse of the Cat People (1944) | 6.9/10 | 2,913 | |
| 13 | The Parent Trap (1961) | " | 9,526 | |
| 14 | Saved by the Bell (1989 TV series) | 6.7/10 | 16,015 | |
| 15 | The Scream Team (2002 TV movie) | " | 407 | |
| 16 | Roald Dahl's Danny the Champion of the World (1989 TV movie) | 6.6/10 | 770 | |
| 17 | Madeline: My Fair Madeline (2002 TV movie) | " | 55 | |
| 18 | Lassie (2005) | " | 2,146 | |
| 19 | The Brady Bunch (1969 TV series) | 6.5/10 | 4,780 | |
| 20 | The Bernie Mac Show (2001 TV series) | " | 3,615 | |
| 21 | Sock-a-Bye Kitty (1950 short) | 6.4/10 | 13 | |
| 22 | De scheepsjongens van Bontekoe (2007) | " | 371 | |
| 23 | Alabama Moon (2009) | " | 624 | |
| 24 | Tom Sawyer (1973) | 6.3/10 | 1,013 | |
| 25 | The Whipping Boy (1994 TV movie) | " | 197 | |
| 26 | Wonder Gloves (1951 short) | " | 6 | |
| 27 | Vakantie in eigen land (2011 TV movie) | 6.2/10 | 45 | |
| 28 | Miracle in Lane 2 (2000 TV movie) | 6.1/10 | 927 | |
| 29 | You Wish! (2003 TV movie) | " | 963 | |
| 30 | Zenon: Girl of the 21st Century (1999 TV movie) | 6.0/10 | 2,687 | |
| 31 | Prancer Returns (2001 video) | 5.9/10 | 282 | |
| 32 | Pietje Bell II: De jacht op de tsarenkroon (2003) | " | 301 | |
| 33 | The Ant Bully (2006) | " | 20,662 | |
| 34 | Abeltje (1998) | 5.8/10 | 781 | |
| 35 | Un bisou pour le monde (2007 short) | " | 31 | |
| 36 | Broken Hill (2009) | 5.5/10 | 318 | |
| 37 | A Troll in Central Park (1994) | 4.9/10 | 2,589 | |
| 38 | Switching Goals (1999 TV movie) | 4.6/10 | 1,558 | |
| 39 | Suske en Wiske: De duistere diamant (2004) | " | 338 | |
| 40 | Mga mata ni Anghelita (2007 TV series) | 4.4/10 | 9 | |
| 41 | Fat Albert (2004) | 4.1/10 | 6,835 | |
| 42 | Thunderpants (2002) | 3.2/10 | 3,611 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".







company.