| Wed. Nov. 18 | 6:30 PM | FX |
| Thur. Nov. 19 | 2:00 PM | FX |
| Thur. Nov. 12 | 9:45 AM | MAX |
| Tue. Nov. 17 | 8:15 PM | MAX |
| Mon. Nov. 23 | 4:50 PM | MAX |
| Mon. Nov. 23 | 4:00 AM | TCM |
| Sat. Nov. 21 | 1:10 AM | TBS |
| Thur. Nov. 19 | 5:30 PM | FX |
| Sat. Nov. 21 | 12:30 PM | FX |
| Sat. Nov. 21 | 3:00 PM | Fox |
| Sun. Nov. 22 | 4:30 AM | AMC |
| Mon. Nov. 23 | 8:30 AM | HBO |
| Tue. Nov. 10 | 10:05 PM | TMC |
| Sat. Nov. 14 | 12:10 PM | TMC |
| Fri. Nov. 20 | 1:30 PM | TMC |
| Wed. Nov. 18 | 6:30 PM | FX |
| Thur. Nov. 19 | 2:00 PM | FX |
Ballot for Jack Nicholson
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Self | 6.06 | 50 |
| Actor | 6.18 | 50 |
| Producer | 6.11 | 50 |
| Writer | 5.83 | 50 |
| Thanks | 6.07 | 50 |
| Soundtrack | 7.05 | 50 |
| Director | 5.73 | 50 |
| Miscellaneous Crew | 6.50 | 50 |