| Sun. Nov. 15 | 7:00 AM | TMC |
| Sun. Nov. 15 | 8:00 PM | TMC |
| Fri. Nov. 20 | 5:35 PM | TMC |
| Thur. Nov. 12 | 6:30 AM | HBO |
| Tue. Nov. 17 | 9:30 AM | HBO |
| Fri. Nov. 20 | 6:00 PM | HBO |
| Thur. Nov. 12 | 11:30 AM | MAX |
| Fri. Nov. 20 | 6:30 AM | HBO |
| Sat. Nov. 14 | 3:30 PM | MAX |
| Thur. Nov. 19 | 11:30 AM | AMC |
| Fri. Nov. 20 | 7:45 AM | AMC |
| Sat. Nov. 14 | 2:00 PM | CW |
| Thur. Nov. 12 | 6:30 AM | HBO |
| Tue. Nov. 17 | 9:30 AM | HBO |
| Fri. Nov. 20 | 6:00 PM | HBO |
| Fri. Nov. 20 | 6:30 AM | HBO |
Ballot for Michelle Pfeiffer
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actress | 6.18 | 50 |
| Self | 5.36 | 13 |
| Soundtrack | 6.90 | 50 |
| Producer | 6.00 | 50 |
| Thanks | 7.90 | 50 |