| Tue. Dec. 15 | 9:00 AM | TNT |
| Tue. Dec. 15 | 10:00 AM | TNT |
| Tue. Dec. 8 | 9:00 AM | TNT |
| Fri. Dec. 4 | 8:00 AM | TNT |
| Mon. Dec. 7 | 10:00 AM | TNT |
| Tue. Dec. 8 | 8:00 AM | TNT |
| Tue. Dec. 15 | 8:00 AM | TNT |
| Wed. Dec. 9 | 8:00 AM | TNT |
| Thur. Dec. 3 | 8:00 AM | TNT |
| Tue. Dec. 8 | 10:00 AM | TNT |
| Fri. Dec. 4 | 9:00 AM | TNT |
| Fri. Dec. 4 | 10:00 AM | TNT |
| Mon. Dec. 7 | 8:00 AM | TNT |
| Mon. Dec. 7 | 9:00 AM | TNT |
| Wed. Dec. 9 | 9:00 AM | TNT |
| Mon. Dec. 14 | 9:00 AM | TNT |
| Wed. Dec. 9 | 10:00 AM | TNT |
| Fri. Dec. 11 | 10:00 AM | TNT |
| Thur. Dec. 10 | 8:00 AM | TNT |
| Thur. Dec. 3 | 9:00 AM | TNT |
| Thur. Dec. 3 | 10:00 AM | TNT |
| Mon. Dec. 14 | 10:00 AM | TNT |
| Thur. Dec. 10 | 9:00 AM | TNT |
| Fri. Dec. 11 | 9:00 AM | TNT |
| Wed. Dec. 2 | 10:00 AM | TNT |
| Thur. Dec. 10 | 10:00 AM | TNT |
| Mon. Dec. 14 | 8:00 AM | TNT |
| Fri. Dec. 11 | 8:00 AM | TNT |
| Thur. Dec. 10 | 4:40 AM | HBO |
| Thur. Dec. 10 | 4:40 AM | HBO |
Ballot for Rose McGowan
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actress | 6.15 | 50 |
| Self | 5.66 | 15 |
| Soundtrack | 6.60 | 50 |
| Thanks | 8.40 | 50 |