| Sun. Aug. 24 | 7:00 PM | USA |
| Mon. Aug. 25 | 2:00 AM | USA |
| Wed. Aug. 20 | 11:00 PM | MyNetwork |
| Sun. Aug. 31 | 8:00 PM | BRAVO |
| Mon. Sept. 1 | 12:00 AM | BRAVO |
| Sun. Aug. 24 | 3:00 PM | USA |
| Fri. Aug. 22 | 11:00 PM | MyNetwork |
| Sun. Aug. 24 | 9:00 PM | BRAVO |
| Mon. Aug. 25 | 1:00 AM | BRAVO |
| Mon. Sept. 1 | 4:00 AM | USA |
| Thur. Aug. 28 | 4:00 AM | USA |
| Thur. Aug. 28 | 11:00 PM | MyNetwork |
| Fri. Aug. 29 | 11:30 PM | MyNetwork |
| Tue. Aug. 26 | 4:00 AM | USA |
| Tue. Aug. 26 | 11:00 PM | MyNetwork |
| Wed. Aug. 20 | 6:00 PM | USA |
| Sun. Aug. 31 | 6:00 PM | BRAVO |
| Sun. Aug. 31 | 10:00 PM | BRAVO |
| Sun. Aug. 24 | 7:00 PM | BRAVO |
| Sun. Aug. 24 | 11:00 PM | BRAVO |
Ballot for Kathryn Erbe
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Actress | 8.52 | 29 |
| Self | 6.30 | 35 |
| Thanks | 4.40 | 44 |