| Thur. Nov. 19 | 12:30 AM | NIK |
| Thur. Nov. 19 | 11:30 PM | NIK |
| Fri. Nov. 20 | 6:00 AM | NIK |
| Wed. Nov. 11 | 1:00 PM | AETV |
| Wed. Nov. 11 | 7:00 PM | AETV |
| Mon. Nov. 16 | 12:30 AM | NIK |
| Tue. Nov. 17 | 12:00 AM | NIK |
| Fri. Nov. 13 | 6:00 AM | NIK |
| Mon. Nov. 16 | 12:00 AM | NIK |
| Mon. Nov. 16 | 11:30 PM | NIK |
| Thur. Nov. 12 | 12:30 AM | NIK |
| Thur. Nov. 12 | 11:30 PM | NIK |
| Thur. Nov. 12 | 12:00 AM | NIK |
| Thur. Nov. 12 | 11:00 PM | NIK |
| Mon. Nov. 16 | 6:00 AM | NIK |
| Mon. Nov. 16 | 11:00 PM | NIK |
| Sat. Nov. 14 | 12:30 AM | NIK |
| Sat. Nov. 14 | 11:30 PM | NIK |
| Thur. Nov. 19 | 6:00 AM | NIK |
| Sat. Nov. 14 | 1:00 AM | NIK |
| Fri. Nov. 13 | 12:30 AM | NIK |
| Fri. Nov. 13 | 11:30 PM | NIK |
| Sun. Nov. 22 | 12:00 AM | NIK |
| Sun. Nov. 22 | 11:00 PM | NIK |
| Tue. Nov. 17 | 12:30 AM | NIK |
| Tue. Nov. 17 | 6:00 AM | NIK |
| Sun. Nov. 15 | 12:30 AM | NIK |
| Sun. Nov. 15 | 11:30 PM | NIK |
| Sun. Nov. 22 | 12:30 AM | NIK |
| Sun. Nov. 22 | 11:30 PM | NIK |
| Sun. Nov. 15 | 12:00 AM | NIK |
| Sun. Nov. 15 | 11:00 PM | NIK |
| Mon. Nov. 23 | 12:00 AM | NIK |
| Tue. Nov. 10 | 11:30 PM | NIK |
| Mon. Nov. 23 | 12:30 AM | NIK |
| Wed. Nov. 11 | 12:30 AM | NIK |
| Wed. Nov. 11 | 11:00 PM | NIK |
| Tue. Nov. 17 | 11:30 PM | NIK |
| Sat. Nov. 14 | 12:00 AM | NIK |
| Sat. Nov. 14 | 11:00 PM | NIK |
| Tue. Nov. 10 | 11:00 PM | NIK |
| Wed. Nov. 11 | 12:00 AM | NIK |
| Wed. Nov. 11 | 6:00 AM | NIK |
| Fri. Nov. 13 | 12:00 AM | NIK |
| Fri. Nov. 13 | 11:00 PM | NIK |
| Wed. Nov. 18 | 12:30 AM | NIK |
| Wed. Nov. 18 | 11:30 PM | NIK |
| Wed. Nov. 18 | 12:00 AM | NIK |
| Wed. Nov. 18 | 11:00 PM | NIK |
| Wed. Nov. 11 | 11:30 PM | NIK |
| Thur. Nov. 12 | 6:00 AM | NIK |
| Fri. Nov. 13 | 6:30 PM | ABCF |
| Sat. Nov. 21 | 9:30 PM | TOON |
| Fri. Nov. 20 | 12:00 AM | NIK |
| Fri. Nov. 20 | 11:00 PM | NIK |
| Sat. Nov. 21 | 12:00 PM | DISN |
Ballot for Nicholle Tom
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actress | 7.24 | 25 |
| Self | 7.20 | 50 |