IMDb >
Bob Holt
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsBob Holt More at IMDbPro »
| Photos (see all 2 | slideshow | add photos) | Videos |
Overview
NewsDesk:
Dr. Seuss’ Lorax To Offer 3-D Mustache Rides In 2012(From FilmSchoolRejects. 29 July 2009, 8:49 AM, PDT)
Alternate Names:
Robert Hold | Robert HoltFilmography
Jump to filmography as:
Actor, Soundtrack
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Adventures of the American Rabbit (1986) | (voice) Rodney | 1986 | - | 6.0 (155) |
|
|
||||||
|
|
2. | "Adventures of the Gummi Bears" (1985) | Dom Gordo of Ghent / Giant (2 episodes, 1985) | 1985 | - | 7.8 (1,044) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
3. | "Challenge of the GoBots" (1984) | Cop-Tur (3 episodes, 1984-1985) | 1985 | - | 6.5 (174) |
|
|
4. | "The 13 Ghosts of Scooby-Doo" (1985) | (1 episode, 1985) | 1985 | - | 7.1 (247) |
|
1 TV episode:
|
||||||
|
|
5. | Explorers (1985) | (voice) Special Vocal Effects | 1985 | - | 6.3 (4,996) |
|
|
||||||
|
|
6. | "Snorks" (1984) | Mr. Seaworthy (unknown episodes) | 1984 | - | 5.8 (205) |
|
|
||||||
|
|
7. | Gremlins (1984) | (voice) Mogwai/Gremlins | 1984 | - | 7.0 (38,067) |
|
|
||||||
|
|
8. | "Dungeons & Dragons" (1983) | Shadow Demon (2 episodes, 1983) | 1983 | - | 8.0 (736) |
|
2 TV episodes:
|
||||||
|
|
9. | "The Incredible Hulk" (1982) | Additional Voices / The Hulk (12 episodes, 1982-1983) | 1983 | - | 7.1 (83) |
|
AKAs:
12 TV episodes:
|
||||||
|
|
10. | "The Biskitts" (1983) | (voice) Spinner/Bump/Flip | 1983 | - | 8.0 (29) |
|
|
||||||
|
|
11. | Peter and the Magic Egg (1983) (TV) | (voice) Papa Doppler/Kookybird | 1983 | - | 5.7 (5) |
|
|
||||||
|
|
12. | "Rubik, the Amazing Cube" (1983) | Additional Voices | 1983 | - | 5.1 (33) |
|
|
||||||
|
|
13. | "Smurfs" (1981) | The King (unknown episodes, 1982-1990) | 1982 | - | 7.6 (1,165) |
|
AKAs:
|
||||||
|
|
14. | Flash Gordon: The Greatest Adventure of All (1982) (TV) | (voice) Zarkov | 1982 | - | 4.8 (68) |
|
|
||||||
|
|
15. | The Grinch Grinches the Cat in the Hat (1982) (TV) | (voice) The Grinch | 1982 | - | 7.2 (101) |
|
AKAs:
|
||||||
|
|
16. | Puff and the Incredible Mr. Nobody (1982) (TV) | (voice) Father | 1982 | - | 7.6 (17) |
|
|
||||||
|
|
17. | "CBS Library" (1979) | (1 episode, 1981) | 1981 | - | - |
|
1 TV episode:
|
||||||
|
|
18. | "The Kwicky Koala Show" (1981) | (voice) | 1981 | - | 7.1 (16) |
|
|
||||||
|
|
19. | Dennis the Menace in Mayday for Mother (1981) (TV) | (voice) Henry Mitchell | 1981 | - | 6.5 (13) |
|
|
||||||
|
|
20. | Strawberry Shortcake in Big Apple City (1981) (TV) | (voice) Coco Nutwork | 1981 | - | 6.2 (34) |
|
|
||||||
|
|
21. | Hug Me (1981) | (voice) (as Robert Hold) | 1981 | - | - |
|
|
||||||
|
|
22. | The World of Strawberry Shortcake (1980) (TV) | (voice) Escargot | 1980 | - | 4.9 (21) |
|
|
||||||
|
|
23. | "Flash Gordon" (1979) | Additional Voices (unknown episodes) | 1979 | - | 7.5 (118) |
|
AKAs:
|
||||||
|
|
24. | "Challenge of the SuperFriends" (1978) | (16 episodes, 1978) | 1978 | - | 7.7 (157) |
|
16 TV episodes:
|
||||||
|
|
25. | "Fabulous Funnies" (1978) | (voice) Alley Oop/Foozy/King Guzzle | 1978 | - | 8.1 (19) |
|
|
||||||
|
|
26. | "ABC Weekend Specials" (1977) | (1 episode, 1978) | 1978 | - | 8.1 (43) |
|
1 TV episode:
|
||||||
|
|
27. | "Carter Country" (1977) | Reverend (1 episode, 1978) | 1978 | - | 6.3 (35) |
|
1 TV episode:
|
||||||
|
|
28. | "Dynomutt Dog Wonder" (1978) | (voice) Additional Voices | 1978 | - | 7.1 (33) |
|
|
||||||
|
|
29. | The Mouse and His Child (1977) | (voice) Muskrat | 1977 | - | 6.4 (182) |
|
AKAs:
|
||||||
|
|
30. | "The Great Grape Ape Show" (1977) | (voice) Great Grape Ape | 1977 | - | 6.7 (31) |
|
|
||||||
|
|
31. | "The Skatebirds" (1977) | (voice) Satchel Pelican | 1977 | - | - |
|
|
||||||
|
|
32. | The Kentucky Fried Movie (1977) | (voice) Voice Overs | 1977 | - | 6.4 (7,783) |
|
|
||||||
|
|
33. | Wizards (1977) | (voice) Avatar | 1977 | - | 6.3 (2,711) |
|
|
||||||
|
|
34. | "Scooby's All Star Laff-A-Lympics" (1977) | (voice) Dinky Dalton / Grape Ape | 1977 | - | 6.8 (161) |
|
AKAs:
|
||||||
|
|
35. | "Tony Orlando and Dawn" (1974) | Regular (unknown episodes, 1976) | 1976 | - | 6.1 (38) |
|
AKAs:
|
||||||
|
|
36. | "The Pink Panther Laugh and a Half Hour and a Half Show" (1976) | (voice) Hoot Kloot / Fester | 1976 | - | 7.2 (18) |
|
|
||||||
|
|
37. | Medicur (1976) | (voice) | 1976 | - | - |
|
|
||||||
|
|
38. | "The Scooby-Doo/Dynomutt Hour" (1976) | (unknown episodes) | 1976 | - | 6.3 (105) |
|
AKAs:
|
||||||
|
|
39. | Rockhounds (1975) | (voice) | 1975 | - | - |
|
|
||||||
|
|
40. | "The New Tom & Jerry Show" (1975) | (voice) Grape Ape | 1975 | - | 7.1 (116) |
|
AKAs:
|
||||||
|
|
41. | "The Oddball Couple" (1975) | (voice) Additional voices | 1975 | - | 4.8 (9) |
|
|
||||||
|
|
42. | Goldilox & the Three Hoods (1975) | (voice) Dogfather | 1975 | - | - |
|
|
||||||
|
|
43. | The Day of the Locust (1975) | Tour Guide | 1975 | - | 7.1 (1,964) |
|
|
||||||
|
|
44. | Eagle Beagles (1975) | (voice) Dogfather | 1975 | - | - |
|
|
||||||
|
|
45. | From Nags to Riches (1975) | (voice) | 1975 | - | - |
|
|
||||||
|
|
46. | Haunting Dog (1975) | (voice) Dogfather | 1975 | - | 6.4 (5) |
|
|
||||||
|
|
47. | M-o-n-e-y Spells Love (1975) | (voice) | 1975 | - | - |
|
|
||||||
|
|
48. | Rock-a-Bye Maybe (1975) | (voice) Dogfather | 1975 | - | - |
|
|
||||||
|
|
49. | Saltwater Tuffy (1975) | (voice) Dogfather/Pugg | 1975 | - | - |
|
|
||||||
|
|
50. | Watch the Birdie (1975) | (voice) Dogfather/Pug | 1975 | - | - |
|
|
||||||
|
|
51. | The Hoober-Bloob Highway (1975) (TV) | (voice) Hoober-Bloob | 1975 | - | 6.2 (54) |
|
|
||||||
|
|
52. | Bows and Errors (1974) | (voice) Dogfather | 1974 | - | - |
|
|
||||||
|
|
53. | Deviled Yeggs (1974) | (voice) | 1974 | - | - |
|
|
||||||
|
|
54. | Abby (1974) | (voice) The Demon | 1974 | - | 5.6 (250) |
|
AKAs:
|
||||||
|
|
55. | Mother Dogfather (1974) | (voice) Dogfather/Pug | 1974 | - | - |
|
|
||||||
|
|
56. | The Big House Ain't a Home (1974) | (voice) Dogfather | 1974 | - | - |
|
|
||||||
|
|
57. | Heist and Seek (1974) | (voice) | 1974 | - | 5.9 (5) |
|
|
||||||
|
|
58. | The Goose That Laid a Golden Egg (1974) | (voice) Dogfather | 1974 | - | - |
|
|
||||||
|
|
59. | "Hong Kong Phooey" (1974) | (unknown episodes) | 1974 | - | 7.2 (293) |
|
|
||||||
|
|
60. | The Dogfather (1974) | (voice) Dogfather | 1974 | - | 5.7 (13) |
|
|
||||||
|
|
61. | The Nine Lives of Fritz the Cat (1974) | (voice) Many voices | 1974 | - | 5.1 (761) |
|
|
||||||
|
|
62. | Saddle Soap Opera (1974) | (voice) Hoot Kloot | 1974 | - | - |
|
|
||||||
|
|
63. | Mesa Trouble (1974) | (voice) Hoot Kloot | 1974 | - | - |
|
|
||||||
|
|
64. | The Badge and the Beautiful (1974) | (voice) Hoot Kloot | 1974 | - | 5.2 (5) |
|
|
||||||
|
|
65. | Strange on the Range (1974) | (voice) | 1974 | - | - |
|
|
||||||
|
|
66. | Big Beef at the O.K. Corral (1974) | (voice) Hoot Kloot | 1974 | - | - |
|
|
||||||
|
|
67. | By Hoot or by Crook (1974) | (voice) Hoot Kloot | 1974 | - | - |
|
|
||||||
|
|
68. | As the Tumbleweed Turns (1974) | (voice) Hoot Kloot | 1974 | - | 5.2 (5) |
|
|
||||||
|
|
69. | Giddy Up Woe (1974) | (voice) Hoot Kloot | 1974 | - | - |
|
|
||||||
|
|
70. | Gold Struck (1974) | (voice) Hoot Kloot | 1974 | - | - |
|
|
||||||
|
|
71. | Phony Express (1974) | (voice) Hoot Kloot | 1974 | - | - |
|
|
||||||
|
|
72. | Oliver Twist (1974) | 1974 | - | 5.5 (53) | |
|
|
||||||
|
|
73. | The Bear Who Slept Through Christmas (1973) (TV) | (voice) (as Robert Holt) Santa Claus | 1973 | - | 6.5 (37) |
|
|
||||||
|
|
74. | B.C.: The First Thanksgiving (1973) (TV) | (voice) Wiley/Grog | 1973 | - | 6.4 (7) |
|
|
||||||
|
|
75. | Dr. Seuss on the Loose (1973) (TV) | (voice) Sylvester McMonkey McBean/South-going Zax/Sneetches | 1973 | - | 7.0 (116) |
|
AKAs:
|
||||||
|
|
76. | Stirrups and Hiccups (1973) | (voice) Hoot Kloot | 1973 | - | - |
|
|
||||||
|
|
77. | Ten Miles to the Gallop (1973) | (voice) Hoot Kloot | 1973 | - | - |
|
|
||||||
|
|
78. | Pay Your Buffalo Bill (1973) | (voice) Hoot Kloot | 1973 | - | - |
|
|
||||||
|
|
79. | A Self-Winding Sidewinder (1973) | (voice) Hoot Kloot | 1973 | - | - |
|
|
||||||
|
|
80. | "Bailey's Comets" (1973) | Dude (4 episodes, 1973) | 1973 | - | - |
|
4 TV episodes:
|
||||||
|
|
81. | "The Addams Family" (1973) | (unknown episodes) | 1973 | - | 7.0 (127) |
|
|
||||||
|
|
82. | The Shoe Must Go On (1973) | (voice) Hoot Kloot / Fester | 1973 | - | - |
|
|
||||||
|
|
83. | Apache on the County Seat (1973) | (voice) Hoot Kloot | 1973 | - | - |
|
|
||||||
|
|
84. | Charlotte's Web (1973) | (voice) (as Robert Holt) Homer Zuckerman | 1973 | - | 6.8 (3,777) |
|
AKAs:
|
||||||
|
|
85. | Wham and Eggs (1973) | (voice) Dragon | 1973 | - | - |
|
|
||||||
|
|
86. | Kloot's Kounty (1973) | (voice) Hoot Kloot | 1973 | - | - |
|
|
||||||
|
|
87. | Clerow Wilson and the Miracle of P.S. 14 (1972) (TV) | (voice) Announcer/Mr. Perkins | 1972 | - | 6.0 (5) |
|
|
||||||
|
|
88. | "The Houndcats" (1972) | (voice) Various | 1972 | - | 7.5 (15) |
|
|
||||||
|
|
89. | "The Barkleys" (1972) | (voice) | 1972 | - | - |
|
|
||||||
|
|
90. | Support Your Local Serpent (1972) | (voice) Blue Racer / Japanese Beetle | 1972 | - | 5.5 (8) |
|
|
||||||
|
|
91. | Flight to the Finish (1972) | (voice) Crazylegs Crane | 1972 | - | 6.3 (8) |
|
|
||||||
|
|
92. | The Lorax (1972) (TV) | (voice) The Lorax / The Once-ler | 1972 | - | 8.1 (517) |
|
|
||||||
|
|
93. | "Love, American Style" (1969) | (segment "Love and the Private Eye") (1 episode, 1972) | 1972 | - | 6.5 (288) |
|
1 TV episode:
|
||||||
|
|
94. | Pink-In (1971) | (voice) (uncredited) Loud-Mouth Louie | 1971 | - | 4.7 (23) |
|
|
||||||
|
|
95. | Bedknobs and Broomsticks (1971) | (voice) (as Robert Holt) Codfish | 1971 | - | 6.7 (7,000) |
|
AKAs:
|
||||||
|
|
96. | "Curiosity Shop" (1971) | (unknown episodes) | 1971 | - | 6.8 (9) |
|
|
||||||
|
|
97. | "Doctor Dolittle" (1970) | Dr. John Dolittle (11 episodes, 1970) | 1970 | - | 7.0 (9) |
|
11 TV episodes:
|
||||||
|
|
98. | Johnny Learns His Manners (1968) | (voice) All the Voices | 1968 | - | - |
|
|
||||||
|
|
99. | The Great St. Louis Bank Robbery (1959) | Police Dispatcher | 1959 | - | 5.8 (399) |
|
AKAs:
|
||||||
|
|
100. | Julius Caesar (1950) | Octavius Caesar | 1950 | - | 6.9 (184) |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Medicur (1976) | ("The Dogfather") | 1976 | - | - |
|
|
||||||
|
|
2. | Goldilox & the Three Hoods (1975) | ("The Dogfather") | 1975 | - | - |
|
|
||||||
|
|
3. | Eagle Beagles (1975) | ("The Dogfather") | 1975 | - | - |
|
|
||||||
|
|
4. | Haunting Dog (1975) | ("The Dogfather") | 1975 | - | 6.4 (5) |
|
|
||||||
|
|
5. | Watch the Birdie (1975) | ("The Dogfather") | 1975 | - | - |
|
|
||||||
|
|
6. | Heist and Seek (1974) | ("The Dogfather") | 1974 | - | 5.9 (5) |
|
|
||||||
|
|
7. | The Dogfather (1974) | ("The Dogfather") | 1974 | - | 5.7 (13) |
|
|
||||||
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for Bob Holt
Find where Bob Holt is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |


