IMDb >
Walter Summers
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsWalter Summers More at IMDbPro »
Overview
Trivia:
Began in 1913 as assistant to George Loane Tucker.Filmography
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Dark Eyes of London (1940) | (writer) | 1940 | - | 5.5 (383) |
|
AKAs:
|
||||||
|
|
2. | Traitor Spy (1939) | (screenplay) | 1939 | - | - |
|
AKAs:
|
||||||
|
|
3. | Dead Men Tell No Tales (1939) | (screenplay) | 1939 | - | - |
|
|
||||||
|
|
4. | Black Limelight (1939) | (writer) | 1939 | - | 7.1 (7) |
|
AKAs:
|
||||||
|
|
5. | Queer Cargo (1938) | (writer) | 1938 | - | - |
|
AKAs:
|
||||||
|
|
6. | Lucky Jade (1937) | (writer) | 1937 | - | - |
|
|
||||||
|
|
7. | The Price of Folly (1937) | (writer) | 1937 | - | - |
|
|
||||||
|
|
8. | The Limping Man (1936) | (writer) | 1936 | - | - |
|
|
||||||
|
|
9. | McGlusky the Sea Rover (1935) | (adaptation) | 1935 | - | - |
|
AKAs:
|
||||||
|
|
10. | The Return of Bulldog Drummond (1934) | (writer) | 1934 | - | 6.9 (15) |
|
|
||||||
|
|
11. | What Happened Then? (1934) | (writer) | 1934 | - | - |
|
|
||||||
|
|
12. | The Warren Case (1934) | (writer) | 1934 | - | - |
|
|
||||||
|
|
13. | Timbuctoo (1933) | (writer) | 1933 | - | - |
|
|
||||||
|
|
14. | Dual Control (1932) | (writer) | 1932 | - | - |
|
|
||||||
|
|
15. | The Flying Fool (1931) | (writer) | 1931 | - | - |
|
|
||||||
|
|
16. | The House Opposite (1931) | (writer) | 1931 | - | - |
|
|
||||||
|
|
17. | Men Like These (1931) | (writer) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
18. | The Man from Chicago (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
19. | Should a Doctor Tell? (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
20. | Suspense (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
21. | The Flame of Love (1930) | (writer) | 1930 | - | - |
|
AKAs:
|
||||||
|
|
22. | Raise the Roof (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
23. | Lost Patrol (1929) | (writer) | 1929 | - | 8.8 (8) |
|
|
||||||
|
|
24. | Chamber of Horrors (1929) | (writer) | 1929 | - | - |
|
|
||||||
|
|
25. | Bolibar (1928) | (writer) | 1928 | - | - |
|
AKAs:
|
||||||
|
|
26. | Nelson (1926) | (writer) | 1926 | - | - |
|
|
||||||
|
|
27. | Mons (1926) | (writer) | 1926 | - | - |
|
|
||||||
|
|
28. | She (1925) | (writer) | 1925 | - | 6.5 (19) |
|
AKAs:
|
||||||
|
|
29. | Ypres (1925) | (writer) | 1925 | - | 5.5 (5) |
|
AKAs:
|
||||||
|
|
30. | Afraid of Love (1925) | (writer) | 1925 | - | - |
|
|
||||||
|
|
31. | The Perfect Crime (1925) | (writer) | 1925 | - | - |
|
|
||||||
|
|
32. | The Unwanted (1924) | (writer) | 1924 | - | - |
|
|
||||||
|
|
33. | Who Is the Man? (1924) | (writer) | 1924 | - | 6.9 (7) |
|
|
||||||
|
|
34. | The Cost of Beauty (1924) | (writer) | 1924 | - | - |
|
|
||||||
|
|
35. | The Knockout (1923/I) | (writer) | 1923 | - | - |
|
|
||||||
|
|
36. | Should a Doctor Tell? (1923) | (writer) | 1923 | - | - |
|
|
||||||
|
|
37. | A Couple of Down and Outs (1923) | (writer) | 1923 | - | - |
|
|
||||||
|
|
38. | Afterglow (1923) | (writer) | 1923 | - | - |
|
|
||||||
|
|
39. | A Royal Divorce (1923) | (writer) | 1923 | - | - |
|
|
||||||
|
|
40. | Married Love (1923) | (writer) | 1923 | - | - |
|
AKAs:
|
||||||
|
|
41. | The Cause of all the Trouble (1923) | (writer) | 1923 | - | - |
|
|
||||||
|
|
42. | The Hotel Mouse (1923) | (writer) | 1923 | - | - |
|
|
||||||
|
|
43. | The Right to Strike (1923) | (writer) | 1923 | - | - |
|
|
||||||
|
|
44. | Brown Sugar (1922) | (writer) | 1922 | - | - |
|
|
||||||
|
|
45. | If Four Walls Told (1922) | (writer) | 1922 | - | - |
|
|
||||||
|
|
46. | Stable Companions (1922) | (writer) | 1922 | - | - |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | At the Villa Rose (1940) | 1940 | - | - | |
|
AKAs:
|
||||||
|
|
2. | The Dark Eyes of London (1940) | 1940 | - | 5.5 (383) | |
|
AKAs:
|
||||||
|
|
3. | Traitor Spy (1939) | 1939 | - | - | |
|
AKAs:
|
||||||
|
|
4. | Premiere (1938) | 1938 | - | 4.7 (5) | |
|
AKAs:
|
||||||
|
|
5. | Lucky Jade (1937) | 1937 | - | - | |
|
|
||||||
|
|
6. | The Price of Folly (1937) | 1937 | - | - | |
|
|
||||||
|
|
7. | The Limping Man (1936) | 1936 | - | - | |
|
|
||||||
|
|
8. | McGlusky the Sea Rover (1935) | 1935 | - | - | |
|
AKAs:
|
||||||
|
|
9. | Royal Cavalcade (1935) | 1935 | - | 6.0 (7) | |
|
AKAs:
|
||||||
|
|
10. | Music Hath Charms (1935) | 1935 | - | - | |
|
|
||||||
|
|
11. | The Return of Bulldog Drummond (1934) | 1934 | - | 6.9 (15) | |
|
|
||||||
|
|
12. | What Happened Then? (1934) | 1934 | - | - | |
|
|
||||||
|
|
13. | The Warren Case (1934) | 1934 | - | - | |
|
|
||||||
|
|
14. | Timbuctoo (1933) | 1933 | - | - | |
|
|
||||||
|
|
15. | The Butterfly Affair (1933) | 1933 | - | - | |
|
|
||||||
|
|
16. | Dual Control (1932) | 1932 | - | - | |
|
|
||||||
|
|
17. | The Flying Fool (1931) | 1931 | - | - | |
|
|
||||||
|
|
18. | The House Opposite (1931) | 1931 | - | - | |
|
|
||||||
|
|
19. | Men Like These (1931) | 1931 | - | - | |
|
AKAs:
|
||||||
|
|
20. | The Man from Chicago (1930) | 1930 | - | - | |
|
|
||||||
|
|
21. | Suspense (1930) | 1930 | - | - | |
|
|
||||||
|
|
22. | The Flame of Love (1930) | 1930 | - | - | |
|
AKAs:
|
||||||
|
|
23. | Raise the Roof (1930) | 1930 | - | - | |
|
|
||||||
|
|
24. | Lost Patrol (1929) | 1929 | - | 8.8 (8) | |
|
|
||||||
|
|
25. | The Battle of Mons (1929) | 1929 | - | - | |
|
|
||||||
|
|
26. | Chamber of Horrors (1929) | 1929 | - | - | |
|
|
||||||
|
|
27. | Bolibar (1928) | 1928 | - | - | |
|
AKAs:
|
||||||
|
|
28. | The Battles of Coronel and Falkland Islands (1928) | 1928 | - | 8.0 (5) | |
|
|
||||||
|
|
29. | Nelson (1926) | 1926 | - | - | |
|
|
||||||
|
|
30. | Mons (1926) | 1926 | - | - | |
|
|
||||||
|
|
31. | Ypres (1925) | 1925 | - | 5.5 (5) | |
|
AKAs:
|
||||||
|
|
32. | The Perfect Crime (1925) | 1925 | - | - | |
|
|
||||||
|
|
33. | The Unwanted (1924) | 1924 | - | - | |
|
|
||||||
|
|
34. | Who Is the Man? (1924) | 1924 | - | 6.9 (7) | |
|
|
||||||
|
|
35. | The Cost of Beauty (1924) | 1924 | - | - | |
|
|
||||||
|
|
36. | A Couple of Down and Outs (1923) | 1923 | - | - | |
|
|
||||||
|
|
37. | Afterglow (1923) | 1923 | - | - | |
|
|
||||||
Producer |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Price of Folly (1937) | (producer) | 1937 | - | - |
|
|
||||||
|
|
2. | The Limping Man (1936) | (producer) | 1936 | - | - |
|
|
||||||
|
|
3. | Timbuctoo (1933) | (producer) | 1933 | - | - |
|
|
||||||
|
|
4. | The House Opposite (1931) | (producer) | 1931 | - | - |
|
|
||||||
|
|
5. | Suspense (1930) | (producer) | 1930 | - | - |
|
|
||||||
|
|
6. | Raise the Roof (1930) | (producer) | 1930 | - | - |
|
|
||||||
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for Walter Summers
Find where Walter Summers is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
